Moshate A
Main Place 986049 from Census 2011
- Area
- 0.96 km²
- Population
- 1,201 (1,256.10 per km²)
- Households
- 277 (289.71 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 714 | 59.50% | 
| Male | 486 | 40.50% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 170 | 14.18% | 
| 5–9 | 136 | 11.34% | 
| 10–14 | 99 | 8.26% | 
| 15–19 | 132 | 11.01% | 
| 20–24 | 98 | 8.17% | 
| 25–29 | 80 | 6.67% | 
| 30–34 | 61 | 5.09% | 
| 35–39 | 52 | 4.34% | 
| 40–44 | 38 | 3.17% | 
| 45–49 | 47 | 3.92% | 
| 50–54 | 27 | 2.25% | 
| 55–59 | 54 | 4.50% | 
| 60–64 | 53 | 4.42% | 
| 65–69 | 37 | 3.09% | 
| 70–74 | 30 | 2.50% | 
| 75–79 | 19 | 1.58% | 
| 80–84 | 31 | 2.59% | 
| 85+ | 35 | 2.92% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 1,200 | 99.92% | 
| Indian or Asian | 1 | 0.08% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 1,163 | 96.92% | 
| SiSwati | 23 | 1.92% | 
| isiZulu | 9 | 0.75% | 
| Sign language | 3 | 0.25% | 
| isiNdebele | 1 | 0.08% | 
| isiXhosa | 1 | 0.08% |