Sekateng
Main Place 986071 from Census 2011
- Area
- 1.42 km²
- Population
- 1,336 (942.08 per km²)
- Households
- 375 (264.43 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 733 | 54.87% | 
| Male | 603 | 45.13% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 161 | 12.07% | 
| 5–9 | 187 | 14.02% | 
| 10–14 | 171 | 12.82% | 
| 15–19 | 168 | 12.59% | 
| 20–24 | 99 | 7.42% | 
| 25–29 | 82 | 6.15% | 
| 30–34 | 61 | 4.57% | 
| 35–39 | 65 | 4.87% | 
| 40–44 | 85 | 6.37% | 
| 45–49 | 71 | 5.32% | 
| 50–54 | 58 | 4.35% | 
| 55–59 | 32 | 2.40% | 
| 60–64 | 27 | 2.02% | 
| 65–69 | 17 | 1.27% | 
| 70–74 | 16 | 1.20% | 
| 75–79 | 20 | 1.50% | 
| 80–84 | 7 | 0.52% | 
| 85+ | 7 | 0.52% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 1,331 | 99.63% | 
| Other | 3 | 0.22% | 
| Indian or Asian | 1 | 0.07% | 
| White | 1 | 0.07% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 1,217 | 91.02% | 
| isiZulu | 34 | 2.54% | 
| English | 22 | 1.65% | 
| Afrikaans | 11 | 0.82% | 
| isiNdebele | 11 | 0.82% | 
| SiSwati | 10 | 0.75% | 
| Other | 9 | 0.67% | 
| Sesotho | 8 | 0.60% | 
| isiXhosa | 6 | 0.45% | 
| Setswana | 5 | 0.37% | 
| Sign language | 4 | 0.30% |