Matshi
Main Place 986076 from Census 2011
- Area
- 1.15 km²
- Population
- 937 (813.43 per km²)
- Households
- 222 (192.72 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 529 | 56.46% | 
| Male | 408 | 43.54% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 127 | 13.61% | 
| 5–9 | 112 | 12.00% | 
| 10–14 | 113 | 12.11% | 
| 15–19 | 119 | 12.75% | 
| 20–24 | 84 | 9.00% | 
| 25–29 | 75 | 8.04% | 
| 30–34 | 37 | 3.97% | 
| 35–39 | 22 | 2.36% | 
| 40–44 | 28 | 3.00% | 
| 45–49 | 49 | 5.25% | 
| 50–54 | 39 | 4.18% | 
| 55–59 | 27 | 2.89% | 
| 60–64 | 31 | 3.32% | 
| 65–69 | 20 | 2.14% | 
| 70–74 | 18 | 1.93% | 
| 75–79 | 14 | 1.50% | 
| 80–84 | 9 | 0.96% | 
| 85+ | 9 | 0.96% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 934 | 99.79% | 
| Coloured | 1 | 0.11% | 
| Indian or Asian | 1 | 0.11% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 913 | 97.54% | 
| isiZulu | 10 | 1.07% | 
| isiNdebele | 5 | 0.53% | 
| English | 4 | 0.43% | 
| Setswana | 2 | 0.21% | 
| Afrikaans | 1 | 0.11% | 
| isiXhosa | 1 | 0.11% |