Mahluakgomo
Sub Place 986090001 from Census 2011
- Area
- 0.07 km²
- Population
- 10 (134.88 per km²)
- Households
- 8 (107.91 per km²)
Gender
|  | People | Percentage | 
|---|
| Male | 10 | 100.00% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 0 | 0.00% | 
| 5–9 | 0 | 0.00% | 
| 10–14 | 0 | 0.00% | 
| 15–19 | 0 | 0.00% | 
| 20–24 | 0 | 0.00% | 
| 25–29 | 1 | 11.11% | 
| 30–34 | 2 | 22.22% | 
| 35–39 | 1 | 11.11% | 
| 40–44 | 1 | 11.11% | 
| 45–49 | 0 | 0.00% | 
| 50–54 | 0 | 0.00% | 
| 55–59 | 1 | 11.11% | 
| 60–64 | 0 | 0.00% | 
| 65–69 | 2 | 22.22% | 
| 70–74 | 0 | 0.00% | 
| 75–79 | 0 | 0.00% | 
| 80–84 | 1 | 11.11% | 
| 85+ | 0 | 0.00% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 10 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 10 | 100.00% |