Sefateng A
Main Place 986096 from Census 2011
- Area
- 0.21 km²
- Population
- 69 (321.37 per km²)
- Households
- 14 (65.21 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 45 | 65.22% | 
| Male | 24 | 34.78% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 6 | 9.38% | 
| 5–9 | 8 | 12.50% | 
| 10–14 | 6 | 9.38% | 
| 15–19 | 9 | 14.06% | 
| 20–24 | 8 | 12.50% | 
| 25–29 | 3 | 4.69% | 
| 30–34 | 2 | 3.13% | 
| 35–39 | 4 | 6.25% | 
| 40–44 | 6 | 9.38% | 
| 45–49 | 3 | 4.69% | 
| 50–54 | 0 | 0.00% | 
| 55–59 | 2 | 3.13% | 
| 60–64 | 1 | 1.56% | 
| 65–69 | 3 | 4.69% | 
| 70–74 | 2 | 3.13% | 
| 75–79 | 1 | 1.56% | 
| 80–84 | 0 | 0.00% | 
| 85+ | 0 | 0.00% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 69 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 60 | 86.96% | 
| Afrikaans | 4 | 5.80% | 
| Setswana | 3 | 4.35% | 
| isiZulu | 2 | 2.90% |