Small Area 0047
Small Area 9870047 from Census 2011
- Area
- 0.94 km²
- Population
- 248 (263.58 per km²)
- Households
- 62 (65.89 per km²)
Gender
| People | Percentage |
|---|
| Female | 126 | 50.60% |
| Male | 123 | 49.40% |
Age
| People | Percentage |
|---|
| 0–4 | 30 | 12.40% |
| 5–9 | 38 | 15.70% |
| 10–14 | 27 | 11.16% |
| 15–19 | 41 | 16.94% |
| 20–24 | 18 | 7.44% |
| 25–29 | 18 | 7.44% |
| 30–34 | 17 | 7.02% |
| 35–39 | 12 | 4.96% |
| 40–44 | 13 | 5.37% |
| 45–49 | 7 | 2.89% |
| 50–54 | 4 | 1.65% |
| 55–59 | 2 | 0.83% |
| 60–64 | 5 | 2.07% |
| 65–69 | 2 | 0.83% |
| 70–74 | 4 | 1.65% |
| 75–79 | 2 | 0.83% |
| 80–84 | 1 | 0.41% |
| 85+ | 1 | 0.41% |
Population group
| People | Percentage |
|---|
| Black African | 247 | 99.60% |
| Other | 1 | 0.40% |
First language
| People | Percentage |
|---|
| Sepedi | 246 | 99.19% |
| Other | 1 | 0.40% |
| isiZulu | 1 | 0.40% |