Wismar
Main Place 987005 from Census 2011
- Area
- 2.67 km²
- Population
- 811 (304.25 per km²)
- Households
- 177 (66.40 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 460 | 56.72% | 
| Male | 351 | 43.28% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 103 | 12.83% | 
| 5–9 | 132 | 16.44% | 
| 10–14 | 95 | 11.83% | 
| 15–19 | 93 | 11.58% | 
| 20–24 | 82 | 10.21% | 
| 25–29 | 65 | 8.09% | 
| 30–34 | 43 | 5.35% | 
| 35–39 | 38 | 4.73% | 
| 40–44 | 24 | 2.99% | 
| 45–49 | 16 | 1.99% | 
| 50–54 | 19 | 2.37% | 
| 55–59 | 31 | 3.86% | 
| 60–64 | 14 | 1.74% | 
| 65–69 | 11 | 1.37% | 
| 70–74 | 16 | 1.99% | 
| 75–79 | 8 | 1.00% | 
| 80–84 | 3 | 0.37% | 
| 85+ | 10 | 1.25% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 811 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 762 | 93.96% | 
| isiZulu | 22 | 2.71% | 
| isiNdebele | 12 | 1.48% | 
| English | 8 | 0.99% | 
| Other | 2 | 0.25% | 
| Setswana | 2 | 0.25% | 
| Sesotho | 1 | 0.12% | 
| Sign language | 1 | 0.12% | 
| isiXhosa | 1 | 0.12% |