Serafa
Main Place 987019 from Census 2011
- Area
- 2.77 km²
- Population
- 1,175 (424.92 per km²)
- Households
- 259 (93.66 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 675 | 57.45% | 
| Male | 500 | 42.55% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 175 | 14.88% | 
| 5–9 | 124 | 10.54% | 
| 10–14 | 134 | 11.39% | 
| 15–19 | 147 | 12.50% | 
| 20–24 | 117 | 9.95% | 
| 25–29 | 85 | 7.23% | 
| 30–34 | 78 | 6.63% | 
| 35–39 | 50 | 4.25% | 
| 40–44 | 47 | 4.00% | 
| 45–49 | 34 | 2.89% | 
| 50–54 | 34 | 2.89% | 
| 55–59 | 31 | 2.64% | 
| 60–64 | 27 | 2.30% | 
| 65–69 | 30 | 2.55% | 
| 70–74 | 21 | 1.79% | 
| 75–79 | 15 | 1.28% | 
| 80–84 | 9 | 0.77% | 
| 85+ | 18 | 1.53% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 1,174 | 99.91% | 
| Indian or Asian | 1 | 0.09% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 1,140 | 97.02% | 
| Setswana | 9 | 0.77% | 
| English | 8 | 0.68% | 
| isiZulu | 8 | 0.68% | 
| isiNdebele | 5 | 0.43% | 
| Sesotho | 3 | 0.26% | 
| SiSwati | 2 | 0.17% |