Phashaskraal SP
Sub Place 987024001 from Census 2011
- Area
- 0.72 km²
- Population
- 245 (338.75 per km²)
- Households
- 70 (96.79 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 133 | 54.51% | 
| Male | 111 | 45.49% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 21 | 9.05% | 
| 5–9 | 21 | 9.05% | 
| 10–14 | 12 | 5.17% | 
| 15–19 | 20 | 8.62% | 
| 20–24 | 25 | 10.78% | 
| 25–29 | 28 | 12.07% | 
| 30–34 | 20 | 8.62% | 
| 35–39 | 13 | 5.60% | 
| 40–44 | 6 | 2.59% | 
| 45–49 | 8 | 3.45% | 
| 50–54 | 6 | 2.59% | 
| 55–59 | 15 | 6.47% | 
| 60–64 | 11 | 4.74% | 
| 65–69 | 7 | 3.02% | 
| 70–74 | 7 | 3.02% | 
| 75–79 | 4 | 1.72% | 
| 80–84 | 4 | 1.72% | 
| 85+ | 4 | 1.72% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 245 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 235 | 95.92% | 
| SiSwati | 8 | 3.27% | 
| Setswana | 1 | 0.41% | 
| isiZulu | 1 | 0.41% |