Small Area 0360
Small Area 9870360 from Census 2011
- Area
- 0.45 km²
- Population
- 665 (1,493.88 per km²)
- Households
- 143 (321.24 per km²)
Gender
| People | Percentage |
|---|
| Female | 358 | 53.83% |
| Male | 307 | 46.17% |
Age
| People | Percentage |
|---|
| 0–4 | 94 | 14.33% |
| 5–9 | 83 | 12.65% |
| 10–14 | 64 | 9.76% |
| 15–19 | 80 | 12.20% |
| 20–24 | 57 | 8.69% |
| 25–29 | 63 | 9.60% |
| 30–34 | 38 | 5.79% |
| 35–39 | 31 | 4.73% |
| 40–44 | 18 | 2.74% |
| 45–49 | 11 | 1.68% |
| 50–54 | 24 | 3.66% |
| 55–59 | 18 | 2.74% |
| 60–64 | 16 | 2.44% |
| 65–69 | 16 | 2.44% |
| 70–74 | 17 | 2.59% |
| 75–79 | 9 | 1.37% |
| 80–84 | 10 | 1.52% |
| 85+ | 7 | 1.07% |
Population group
| People | Percentage |
|---|
| Black African | 665 | 100.00% |
First language
| People | Percentage |
|---|
| Sepedi | 651 | 97.89% |
| SiSwati | 14 | 2.11% |