Marota A SP
Sub Place 987123001 from Census 2011
- Area
- 0.78 km²
- Population
- 334 (425.68 per km²)
- Households
- 64 (81.57 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 184 | 55.09% | 
| Male | 150 | 44.91% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 50 | 15.24% | 
| 5–9 | 42 | 12.80% | 
| 10–14 | 33 | 10.06% | 
| 15–19 | 45 | 13.72% | 
| 20–24 | 28 | 8.54% | 
| 25–29 | 23 | 7.01% | 
| 30–34 | 18 | 5.49% | 
| 35–39 | 10 | 3.05% | 
| 40–44 | 10 | 3.05% | 
| 45–49 | 13 | 3.96% | 
| 50–54 | 9 | 2.74% | 
| 55–59 | 9 | 2.74% | 
| 60–64 | 4 | 1.22% | 
| 65–69 | 10 | 3.05% | 
| 70–74 | 9 | 2.74% | 
| 75–79 | 5 | 1.52% | 
| 80–84 | 4 | 1.22% | 
| 85+ | 6 | 1.83% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 334 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 334 | 100.00% |