Mountain View
Sub Place 987137007 from Census 2011
- Area
- 3.87 km²
- Population
- 296 (76.51 per km²)
- Households
- 87 (22.49 per km²)
Gender
|  | People | Percentage | 
|---|
| Male | 168 | 56.76% | 
| Female | 128 | 43.24% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 32 | 10.88% | 
| 5–9 | 21 | 7.14% | 
| 10–14 | 24 | 8.16% | 
| 15–19 | 22 | 7.48% | 
| 20–24 | 19 | 6.46% | 
| 25–29 | 42 | 14.29% | 
| 30–34 | 35 | 11.90% | 
| 35–39 | 30 | 10.20% | 
| 40–44 | 17 | 5.78% | 
| 45–49 | 13 | 4.42% | 
| 50–54 | 14 | 4.76% | 
| 55–59 | 16 | 5.44% | 
| 60–64 | 6 | 2.04% | 
| 65–69 | 1 | 0.34% | 
| 70–74 | 0 | 0.00% | 
| 75–79 | 0 | 0.00% | 
| 80–84 | 1 | 0.34% | 
| 85+ | 1 | 0.34% | 
Population group
|  | People | Percentage | 
|---|
| White | 153 | 51.69% | 
| Black African | 120 | 40.54% | 
| Coloured | 12 | 4.05% | 
| Indian or Asian | 11 | 3.72% | 
First language
|  | People | Percentage | 
|---|
| Afrikaans | 148 | 50.00% | 
| Sepedi | 72 | 24.32% | 
| English | 41 | 13.85% | 
| isiZulu | 15 | 5.07% | 
| Setswana | 5 | 1.69% | 
| Tshivenda | 5 | 1.69% | 
| SiSwati | 4 | 1.35% | 
| Sesotho | 2 | 0.68% | 
| isiNdebele | 2 | 0.68% | 
| Other | 1 | 0.34% | 
| isiXhosa | 1 | 0.34% |